| Brand | Oral-B |
| Dental Floss Type | Dental Floss |
| Item Form | Tape |
| Flavor | Mint |
| Special Feature | Not-Applicable |
| Age Range (Description) | Adult |
| Unit Count | 393.7 Foot |
| Number of Items | 1 |
| Item Dimensions LxWxH | 1.39 x 3.14 x 5.99 inches |
| Item Weight | 0.04 Pounds |
Oral-B Glide Pro-Health Comfort Plus Dental Floss, Mint
1 × $9.97
NYX PROFESSIONAL MAKEUP Thick It Stick It Thickening Brow Mascara, Eyebrow Gel - Brunette
1 × $10.85
Maybelline Eyestudio Master Precise All Day Waterproof Liquid Eyeliner Makeup, Black, 1 Count
1 × $6.38
Listerine Total Care Anticavity Fluoride Mouthwash, 6 Benefits in 1 Oral Rinse Helps Kill 99% of Bad Breath Germs, Prevents Cavities, Strengthens Teeth, ADA-Accepted, Fresh Mint, 1 L
1 × $14.99
Listerine Freshburst Antiseptic Mouthwash to Fight Bad Breath, 1 L, Pack of 2
1 × $22.49 Subtotal: $64.68
$9.97
Compare| Brand | Oral-B |
| Dental Floss Type | Dental Floss |
| Item Form | Tape |
| Flavor | Mint |
| Special Feature | Not-Applicable |
| Age Range (Description) | Adult |
| Unit Count | 393.7 Foot |
| Number of Items | 1 |
| Item Dimensions LxWxH | 1.39 x 3.14 x 5.99 inches |
| Item Weight | 0.04 Pounds |



Select at least 2 products
to compare






There are no reviews yet.